Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
0 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 |
ROLLCALL | 9.03 | 9.03 | 9.03 | 9.03 | 9.03 |
1 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 |
2 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 |
BREAK 1A | 11.10 | 11.10 | 11.10 | 11.10 | 11.10 |
BREAK 1B | 11.30 | 11.30 | 11.40 | 11.30 | 11.30 |
3 | 11.50 | 11.50 | 11.40 | 11.50 | 11.50 |
4 | 12.50 | 12.50 | 12.40 LUNCH | 12.50 | 12.50 |
BREAK 2 | 1.50 | 1.50 | 1.10 - SPORT | 1.50 | 1.50 |
5 | 2.20 | 2.20 | SPORT | 2.20 | 2.20 |
END OF DAY | 3.20 | 3.20 | 3.10 | 3.20 | 3.20 |
Sport is held on Wednesday afternoon
Some senior classes may be held in period 0 or period 6